Customer service
Hong Kong Air & Hotel Special From: $869 USD
Highlights
· 29-May-2009 ~ 25-Oct-2009.
· Round trip airfare via United Airlines.
· Fuel surcharge.
· 4 nights choice of hotel.
· Last ticketing date: 14-Aug-2009.
Back to Main Catalogue
Kowloon
Hotel Season Price From SFO / LAX Single Supp. Extra Night
METROPARK MONGKOK
29-May-09 ~ 18-Jun-09 $1,089 $159 $79
19-Jun-09 ~ 19-Jul-09 $1,409 $159 $79
20-Jul-09 ~ 16-Aug-09 $1,089 $159 $79
17-Aug-09 ~ 17-Sep-09 $889 $159 $79
18-Sep-09 ~ 11-Oct-09 $959 $229 $119
12-Oct-09 ~ 25-Oct-09 $1,049 $319 $159
BP INT'L HOUSE

Trade Fair Surcharge Apply
29-May-09 ~ 18-Jun-09 $1,099 $159 $79
19-Jun-09 ~ 19-Jul-09 $1,409 $159 $79
20-Jul-09 ~ 16-Aug-09 $1,099 $159 $79
17-Aug-09 ~ 15-Sep-09 $949 $209 $109
16-Sep-09 ~ 30-Sep-09 $999 $259 $129
01-Oct-09 ~ 25-Oct-09 $1,149 $419 $209
METROPARK KOWLOON
29-May-09 ~18-Jun-09 $1,119 $179 $89
19-Jun-09 ~ 19-Jul-09 $1,449 $199 $99
20-Jul-09 ~ 16-Aug-09 $1,129 $199 $99
17-Aug-09 ~ 10-Sep-09 $929 $199 $99
11-Sep-09 ~ 10-Oct-09 $1,059 $329 $169
11-Oct-09 ~ 25-Oct-09 $1,109 $379 $189
REGAL ORIENTAL
29-May-09 ~18-Jun-09 $1,079 $139 $69
19-Jun-09 ~ 19-Jul-09 $1,389 $139 $69
20-Jul-09 ~ 16-Aug-09 $1,079 $139 $69
17-Aug-09 ~ 31-Aug-09 $869 $139 $69
01-Sep-09 ~ 13-Sep-09 $919 $189 $99
14-Seo-09 ~ 25-Oct-09 $999 $269 $139
EATON HOTEL
29-May-09 ~18-Jun-09 $1,169 $239 $119
19-Jun-09 ~ 19-Jul-09 $1,559 $309 $159
20-Jul-09 ~ 16-Aug-09 $1,239 $309 $159
17-Aug-09 ~ 31-Aug-09 $1,039 $309 $159
01-Sep-09 ~ 30-Sep-09 $1,089 $359 $179
01-Oct-09 ~ 25-Oct-09 $1,289 $549 $279
KIMBERLEY HOTELL

29-May-09 ~18-Jun-09 $1,179 $249 $129
19-Jun-09 ~ 19-Jul-09 $1,499 $249 $129
20-Jul-09 ~ 16-Aug-09 $1,179 $249 $129
17-Aug-09 ~ 14-Sep-09 $979 $249 $129
15-Sep-09 ~ 30-Sep-09 $1,119 $389 $199
01-Seo-09 ~ 25-Oct-09 $1,399 $659 $329
ROYAL PACIFIC
(Hotel Wing)
29-May-09 ~18-Jun-09 $1,169 $239 $119
19-Jun-09 ~ 19-Jul-09 $1,489 $239 $119
20-Jul-09 ~ 16-Aug-09 $1,169 $239 $119
17-Aug-09 ~ 31-Aug-09 $969 $239 $119
01-Sep-09 ~ 30-Sep-09 $969 $239 $119
01-Oct-09 ~ 25-Oct-09 $1,319 $589 $299
HARBOUR PLAZA
HONG KONG
29-May-09 ~18-Jun-09 $1,269 $329 $169
19-Jun-09 ~ 19-Jul-09 $1,579 $329 $169
20-Jul-09 ~ 16-Aug-09 $1,269 $329 $169
17-Aug-09 ~ 31-Aug-09 $1,069 $329 $169
01-Sep-09 ~ 19-Sep-09 $1,179 $439 $219
20-Seo-09 ~ 25-Oct-09 $1,399 $659 $329
L'HOTEL NINA ET CONVENTION CENTRE
29-May-09 ~18-Jun-09 $1,079 $149 $79
19-Jun-09 ~ 19-Jul-09 $1,459 $209 $109
20-Jul-09 ~ 16-Aug-09 $1,139 $209 $109
17-Aug-09 ~ 19-Sep-09 $939 $209 $109
20-Sep-09 ~ 10-Oct-09 $989 $259 $129
11-Oct-09 ~ 25-Oct-09 $1,049 $309 $159
LANGHAM HOTEL

29-May-09 ~18-Jun-09 $1,449 $519 $259
19-Jun-09 ~ 19-Jul-09 $1,769 $519 $259
20-Jul-09 ~ 16-Aug-09 $1,449 $519 $259
17-Aug-09 ~ 12-Sep-09 $1,249 $519 $259
13-Sep-09 ~ 10-Oct-09 $1,309 $569 $289
11-Oct-09 ~ 25-Oct-09 $1,619 $879 $439
SHERATON HONG KONG
29-May-09 ~18-Jun-09 $1,439 $499 $249
19-Jun-09 ~ 19-Jul-09 $1,749 $499 $249
20-Jul-09 ~ 16-Aug-09 $1,439 $499 $249
17-Aug-09 ~ 31-Aug-09 $1,229 $499 $249
01-Sep-09 ~ 04-Oct-09 $1,419 $689 $349
05-Oct-09 ~ 25-Oct-09 $1,559 $829 $419
W HONG KONG
29-May-09 ~18-Jun-09 $1,859 $919 $459
19-Jun-09 ~ 19-Jul-09 $2,169 $919 $459
20-Jul-09 ~ 16-Aug-09 $1,859 $919 $459
17-Aug-09 ~ 31-Aug-09 $1,649 $919 $459
01-Sep-09 ~ 10-Oct-09 $1,749 $1,019 $509
11-Sep-09 ~ 30-Sep-09 $1,919 $1,189 $599
KOWLOON SHANGRI-LA
29-May-09 ~18-Jun-09 $1,659 $719 $359
19-Jun-09 ~ 19-Jul-09 $1,969 $719 $359
20-Jul-09 ~ 16-Aug-09 $1,659 $719 $359
17-Aug-09 ~ 13-Sep-09 $1,449 $719 $359
14-Sep-09 ~ 30-Sep-09 $1,549 $809 $409
01-Oct-09 ~ 25-Oct-09 $1,779 $1,049 $529
THE PENINSULA HOTEL
29-May-09 ~18-Jun-09 $1,979 $1,049 $529
19-Jun-09 ~ 19-Jul-09 $2,299 $1,049 $529
20-Jul-09 ~ 16-Aug-09 $1,979 $1,049 $529
17-Aug-09 ~ 10-Sep-09 $1,779 $1,049 $529
11-Sep-09 ~ 30-Sep-09 $1,969 $1,229 $619
01-Oct-09 ~ 25-Oct-09 $1,969 $1,229 $619
HONG KONG
Hotel Season Price From SFO / LAX Single Supp. Extra Night
L'HOTEL CAUSEWAY BAY HARBOUR WIEW
29-May-09 ~18-Jun-09 $1,139 $199 $99
19-Jun-09 ~ 19-Jul-09 $1,499 $249 $129
20-Jul-09 ~ 16-Aug-09 $1,189 $249 $129
17-Aug-09 ~ 15-Sep-09 $989 $249 $129
16-Sep-09 ~ 10-Oct-09 $1,099 $369 $189
11-Oct-09 ~ 25-Oct-09 $1,269 $539 $269
THE EXCELSIOR
29-May-09 ~18-Jun-09 $1,309 $379 $189
19-Jun-09 ~ 19-Jul-09 $1,629 $379 $189
20-Jul-09 ~ 16-Aug-09 $1,309 $379 $189
17-Aug-09 ~ 31-Aug-09 $1,109 $379 $189
01-Sep-09 ~ 09-Sep-09 $1,269 $539 $269
10-Sep-09 ~ 25-Oct-09 $1,499 $769 $389
CONRAD
HONG KONG
29-May-09 ~18-Jun-09 $1,759 $819 $409
19-Jun-09 ~ 19-Jul-09 $2,069 $819 $409
20-Jul-09 ~ 16-Aug-09 $1,759 $819 $409
17-Aug-09 ~05-Sep-09 $1,549 $819 $409
06-Sep-09 ~ 30-Oct-09 $1,889 $1,149 $579
01-Oct-09 ~ 25-Oct-09 $1,889 $1,149 $579
ISLAND SHANGRI-LA
29-May-09 ~18-Jun-09 $1,709 $769 $389
19-Jun-09 ~ 19-Jul-09 $2,019 $769 $389
20-Jul-09 ~ 16-Aug-09 $1,709 $769 $389
17-Aug-09 ~ 31-Aug-09 $1,499 $769 $389
01-Sep-09 ~ 13-Sep-09 $1,669 $939 $469
25-Sep-09 ~ 25-Oct-09 $1,939 $1,199 $599
Other Cities Departure Add-on Fare Season
H* P* K *
BOOKING CLASS T S T
SFO BUR HNL LAX OAK ONT PDX SEA SJC SNA $0 $0 $0
PHX ACV BFL CEC CIC CLD EUG FAT GEG IPL IYK LAS MFR MOD MRY OXR PSC PSP RDD RDM RNO SAN SBA SBP SMF SMX TUS VIS YUM -$9 $0 -$9
BOOKING CLASS L S L
DEN ABQ ASE AUS BOI COS DFW DRO EGE ELP GJT GUC HDN HOU ICT MSY MTJ OKC SAT SGU SLC TUL $0 $99 $0
CHI WAS $90 $171 $99
MSP ATW BIL BIS BNA BZN CID CWA DSM DTT FAR FCA FSD GRB GRR IND JAC LAN LEX LIT LNK MBS MEM MKC MKE MSN MSO OMA RAP TVC $90 $81 $63
CLE CAK CMH CVG DAY FWA FYV MLI PIA SBN SDF SGF SPI STL TYS $81 $153 $81
BOS ABE ALB AVP BDL BGM BTV BUF BWI CHO CRW EWR HAR HPN NYC MHT ORF PHL PIT PVD PWM RIC ROA ROC SCE SYR $81 $54 $81
ATL BHM CAE CHS CLT FMY GSO GSP HSV JAX MIA MYR ORL RDU SAV TPA $81 $90 $81
 
* K: 8/17-10/25/09
* H: 5/29-6/18/09; 7/20-8/16/09;
* P: 6/19-7/19/09
Terms & Conditions
· Min/Max Stay: Min 4 days; Max 60 days.
· Package NOT Include: Taxes, security surcharge, US add-on fare.
· Change & Cancellation: Non-refundable; changeable for $300 fee plus hotel penalty.
· Hotel: Based on double occupancy and stay must be completed within the pricing period.
· Weekend Surcharge: $35 each way (Fri, Sun); $50 each way (Sat).
· Fuel Surcharge: Including current fuel surcharge $102 (from LAX/SFO), and is subject to change when ticket
                                 is issued.
· Fare subject to availability & change without notice.
· General rules & conditions apply.