Customer service
Bangkok Air & Hotel Special From: $989 USD
Highlights
· 29-May-2009 ~ 25-Oct-2009.
· Round trip airfare via United Airlines.
· Fuel surcharge.
· 4 nights choice of hotel.
· Last ticketing date: 14-Aug-2009.
Back to Main Catalogue
Price Table
Hotel Season Price From SFO / LAX Single Supp. Extra Night
All Season Gold Orchid

29-May-09 ~ 18-Jun-09 $1,169 $109 $59
19-Jun-09 ~ 19-Jul-09 $1,389 $109 $59
20-Jul-09 ~ 16-Aug-09 $1,169 $109 $59
17-Aug-09 ~ 25-Oct-09 $989 $109 $59
Asia Hotel

29-May-09 ~ 18-Jun-09 $1,219 $159 $79
19-Jun-09 ~ 19-Jul-09 $1,439 $159 $79
20-Jul-09 ~ 16-Aug-09 $1,219 $159 $79
17-Aug-09 ~ 25-Oct-09 $1,039 $159 $79
Best Western Mayfair Suites

29-May-09 ~ 18-Jun-09 $1,199 $139 $69
19-Jun-09 ~ 19-Jul-09 $1,419 $139 $69
20-Jul-09 ~ 16-Aug-09 $1,199 $139 $69
17-Aug-09 ~ 25-Oct-09 $1,019 $139 $69
Century Park Hotel

29-May-09 ~ 18-Jun-09 $1,229 $169 $89
19-Jun-09 ~ 19-Jul-09 $1,439 $169 $89
20-Jul-09 ~ 16-Aug-09 $1,229 $169 $89
17-Aug-09 ~ 25-Oct-09 $1,049 $169 $89
Holiday Inn Silom

29-May-09 ~ 18-Jun-09 $1,319 $259 $129
19-Jun-09 ~ 19-Jul-09 $1,539 $259 $129
20-Jul-09 ~ 16-Aug-09 $1,319 $259 $129
17-Aug-09 ~ 25-Oct-09 $1,139 $259 $129
Novotel Lotus

29-May-09 ~ 18-Jun-09 $1,259 $199 $99
19-Jun-09 ~ 19-Jul-09 $1,469 $199 $99
20-Jul-09 ~ 16-Aug-09 $1,259 $199 $99
17-Aug-09 ~ 25-Oct-09 $1,079 $199 $99
Dusit Princess Srinakarin

29-May-09 ~ 18-Jun-09 $1,359 $299 $149
19-Jun-09 ~ 19-Jul-09 $1,569 $299 $149
20-Jul-09 ~ 16-Aug-09 $1,359 $299 $149
17-Aug-09 ~ 25-Oct-09 $1,179 $299 $149
Sofitel Centara Grand

29-May-09 ~ 18-Jun-09 $1,309 $239 $119
19-Jun-09 ~ 19-Jul-09 $1,519 $239 $119
20-Jul-09 ~ 16-Aug-09 $1,309 $239 $119
17-Aug-09 ~ 25-Oct-09 $1,129 $239 $119
Royal Orchid Sheraton

29-May-09 ~ 18-Jun-09 $1,429 $369 $189
19-Jun-09 ~ 19-Jul-09 $1,639 $369 $189
20-Jul-09 ~ 16-Aug-09 $1,429 $369 $189
17-Aug-09 ~ 25-Oct-09 $1,249 $369 $189
Westin Grande Sukhumvit

29-May-09 ~ 18-Jun-09 $1,529 $469 $239
19-Jun-09 ~ 19-Jul-09 $1,739 $469 $239
20-Jul-09 ~ 16-Aug-09 $1,529 $469 $239
17-Aug-09 ~ 25-Oct-09 $1,399 $509 $259
Other Cities Departure Add-on Fare Season
H* P* K *
BOOKING CLASS L S L
SFO BUR HNL LAX OAK ONT PDX SEA SJC SNA $0 $0 $0
PHX ACV BFL CEC CIC CLD EUG FAT GEG IPL IYK LAS MFR MOD MRY OXR PSC PSP RDD RDM RNO SAN SBA SBP SMF SMX TUS VIS YUM $27 $72 $18
DEN ABQ ASE AUS BOI COS DFW DRO EGE ELP GJT GUC HDN HOU ICT MSY MTJ OKC SAT SGU SLC TUL $36 $171 $27
CHI WAS $90 $207 $108
MSP ATW BIL BIS BNA BZN CID CWA DSM DTT FAR FCA FSD GRB GRR IND JAC LAN LEX LIT LNK MBS MEM MKC MKE MSN MSO OMA RAP TVC $54 $171 $72
CLE CAK CMH CVG DAY FWA FYV MLI PIA SBN SDF SGF SPI STL TYS $72 $180 $90
BOS ABE ALB AVP BDL BGM BTV BUF BWI CHO CRW EWR HAR HPN NYC MHT ORF PHL PIT PVD PWM RIC ROA ROC SCE SYR $54 $171 $72
ATL BHM CAE CHS CLT FMY GSO GSP HSV JAX MIA MYR ORL RDU SAV TPA $54 $180 $72
 
* K: 8/17-10/25/09
* H: 5/29-6/18/09; 7/20-8/16/09;
* P: 6/19-7/19/09
Terms & Conditions
· Min/Max Stay: Min 4 days; Max 60 days.
· Package NOT Include: Taxes, security surcharge, US add-on fare.
· Change & Cancellation: Non-refundable; changeable for $300 fee plus hotel penalty.
· Hotel: Based on double occupancy and stay must be completed within the pricing period.
· Weekend Surcharge: $35 each way (Fri, Sun); $50 each way (Sat).
· Fuel Surcharge: Including current fuel surcharge $330, and is subject to change when ticket is issued.
· Fare subject to availability & change without notice.
· General rules & conditions apply.